Bienvenido a nuestra guía completa sobre cómo seleccionar la tarjeta gráfica adecuada para el software de mapeo de proyección. El mapeo de proyección requiere una GPU de alto rendimiento que pueda manejar cálculos visuales complejos y representar imágenes de alta resolución sin problemas. Esta página proporciona información detallada sobre las especificaciones de la tarjeta gráfica necesarias para un mapeo de proyección fluido y eficiente, ayudándole a elegir la mejor GPU para sus necesidades.
Lista detallada de parámetros de la tarjeta gráfica NVIDIA:
| Modelo | Capacidad de memoria | Punto flotante de precisión única | Núcleo CUDA | Amplia memoria | Ancho de banda de la memoria de vídeo | Resolución máxima | Interfaz de tarjeta gráfica | Potencia máxima |
| P400 | 2GB GDDR5 | 0,641 TFLOPS | 256.0 | 64 bits | 32GB/s | 5120x2880 | MINIDP (3) | 30W |
| P620 | 2GB GDDR5 | 1,3 TFLOPS | 512.0 | 128 bits | 64GB/s | 5120x2880 | MINIDP(4) | 40W |
| P1000 | 4GB GDDR5 | 1,894 TFLOPS | 640.0 | 128 bits | 80GB/s | 5120x2880 | MINIDP(4) | 47W |
| P2000 | 5GB GDDR5 | 3.0 TFLOPS | 1024.0 | 160 bits | 140 GB/s | 5120x2880 | PD (4) | 75W |
| P2200 | 5GB GDDR5X | 3,8 TFLOPS | 1280.0 | 160 bits | 200GB/s | 5120x2880 | PD (4) | 75W |
| P4000 | 8GB GDDR5 | 5.3 TFLOPS | 1792.0 | 256 bits | 243 GB/s | 5120x2880 | PD (4) | 105W |
| P5000 | 16GB GDDR5 | 8,9 TFLOPS | 2560.0 | 256 bits | 288GB/s | 7680x4320 | PD (4) | 180W |
| P6000 | 24GB GDDR5 | 12 TFLOPS | 3840.0 | 384 bits | 432GB/s | 7680x4320 | PD (4) | 250W |
| T400 | 2 GB GDDR6 | 1,094 TFLOPS | 384.0 | 64 bits | 80GB/s | 5120x2880 | MINIDP(3) | 30W |
| T600 | 4GB GDDR6 | 1,709 TFLOPS | 640.0 | 128 bits | 160 GB/s | 7680x4320 | MINIDP (4) | 40W |
| T1000 | 4GB GDDR6 | 2,5 TFLOPS | 896.0 | 128 bits | 160 GB/s | 7680x4320 | MINIDP (4) | 50W |
| RTX4000 | 8GB GDDR6 | 7.1 TFLOPS | 2304.0 | 256 bits | 416GB/s | 7680x4320 | PD (4) | 160W |
| RTX5000 | 16GB GDDR6 | 11.2 TFLOPS | 3072.0 | 384 bits | 448GB/s | 7680x4320 | PD (4) | 265W |
| RTX6000 | 24GB GDDR6 | 16,3 TFLOPS | 4608.0 | 384 bits | 672GB/s | 7680x4320 | PD (4) | 295W |
| RTX8000 | 48GB GDDR6 | 16,3 TFLOPS | 4608.0 | 384 bits | 672GB/s | 7680x4320 | PD (4) | 295W |
| RTX A2000 | 6GB GDDR6 | 7,99 TFLOPS | 3320.0 | 192 bits | 288GB/s | 7680x4320 | MINIDP (4) | 70W |
| RTX A4000 | 16GB GDDR6 | 19,2 TFLOPS | 6144.0 | 256 bits | 448GB/s | 7680x4320 | DP (4) | 140W |
| RTX A5000 | 24GB GDDR6 | 27,8 TFLOPS | 8192.0 | 384 bits | 768GB/s | 7680x4320 | DP (4) | 230W |
| RTX A6000 | 48GB GDDR6 | 38,7 TFLOPS | 10752.0 | 384 bits | 768GB/s | 7680x4320 | PD (4) | 300W |
contenido está vacío!
Copyright© 2013 KLEADER LTD Todos los derechos reservados | Sitemap